Federal Bankruptcy Exemption Statutes
| Description | Statute | Individual | Joint |
| [US] Federal | |||
| Alimony, Support | 11 USC § 522(d)(10)(D) | ||
| Crime Victims Reparation Benefits | 11 USC § 522(d)(11)(A) | ||
| Disability, Illness, Unemp. Benefits | 11 USC § 522(d)(10)(C) | ||
| Future Earnings Compensation | 11 USC § 522(d)(11)(E) | ||
| Health Aids | 11 USC § 522(d)(9) | ||
| Household Goods | 11 USC § 522(d)(3) | 11,525.00 | 23,050.00 |
| Jewelry | 11 USC § 522(d)(4) | 1,450.00 | 2,900.00 |
| Life Insurance – Unmatured | 11 USC § 522(d)(7) | ||
| Life Insurance Proceeds | 11 USC § 522(d)(11)(C) | ||
| Life Insurance Proceeds – Unmatured | 11 USC § 522(d)(8) | 11,525,00 | 23,050.00 |
| Motor Vehicle | 11 USC § 522(d)(2) | 3,450.00 | 6,900.00 |
| Personal Injury Payments | 11 USC § 522(d)(11)(D) | 21,625.00 | 43,250.00 |
| Real Property | 11 USC § 522(d)(1) | 21,625.00 | 43,250.00 |
| Retirement Accounts under 401, 403, 408 etc. | 11 USC § 522(d)(12) | ||
| Social Security, Unemployment | 11 USC § 522(d)(10)(A) | ||
| Stock Bonus, Pension, Annuity | 11 USC § 522(d)(10)(E) | ||
| Tools of Trade – Books, Equipment | 11 USC § 522(d)(6) | 2,175.00 | 4,350.00 |
| Veteran’s Benefits | 11 USC § 522(d)(10)(B) | ||
| Wage Garnishment (90 days prior) | 11 USC § 522(g) | ||
| Wildcard – Any Property | 11 USC § 522(d)(5) | 1,150.00 | 2,300.00 |
| Wildcard – Unused amount of 522(d)(1) | 11 USC § 522(d)(5) | 10,825.00 | 21,650.00 |
| Wrongful Death Payments | 11 USC § 522(d)(11)(B) |








